Umuringa
Kumenyekanisha ibicuruzwa
Umuringa ukozwe mu muringa wa electrolytike, binyuze mu gutunganya ukoresheje ingot, kuzunguruka bishyushye, kuzunguruka imbeho, kuvura ubushyuhe, gusukura hejuru, gukata, kurangiza, hanyuma ugapakira. Ibikoresho bifite imiyoboro myiza yumuriro n amashanyarazi, ihindagurika ryoroshye kandi irwanya ruswa. Yakoreshejwe cyane mumashanyarazi, amamodoka, itumanaho, ibyuma, imitako nizindi nganda. Isosiyete yacu yateje imbere ibicuruzwa byifashishwa bidasanzwe, nk'ibikoresho byuma byuma byuma byumye, imirongo ya kabili ya RF coaxial, imirongo ikingira insinga na kabili, ibikoresho byo mu cyuma, ibikoresho byo gukubita ibikoresho bya elegitoroniki, ibyuma bifotora izuba, ibyuma bihagarika amazi muri ubwubatsi, bushushanyijeho inzugi z'umuringa, ibikoresho byinshi, imirongo yimodoka, imirongo ya radiator, nibindi.
Ibipimo byingenzi bya tekiniki
Ibigize imiti
Alloy No. | Ibigize imiti (%,Mak.) | ||||||||||||
Cu + Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | umwanda | |
T1 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 | 0.05 |
T2 | 99.90 | --- | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 | 0.002 | 0.005 | 0.005 | 0.06 | 0.1 |
TU1 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | 0.03 |
TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | 0.05 |
TP1 | 99.90 | --- | 0.002 | 0.002 | --- | 0.01 | 0.004 | 0.005 | 0.002 | 0.005 | 0.005 | 0.01 | 0.1 |
TP2 | 99.85 | --- | 0.002 | 0.002 | --- | 0.05 | 0.01 | 0.005 | 0.01 | 0.005 | --- | 0.01 | 0.15 |
Imbonerahamwe
Izina | Ubushinwa | ISO | ASTM | JIS |
Umuringa mwiza | T1, T2 | Cu-FRHC | C11000 | C1100 |
umuringa utagira ogisijeni | TU1 | ------ | C10100 | C1011 |
TU2 | Cu-OF | C10200 | C1020 | |
umuringa | TP1 | Cu-DLP | C12000 | C1201 |
TP2 | Cu-DHP | C12200 | C1220 |
Ibiranga
1-3-1 Ibisobanuro mm
Izina | Alloy (Ubushinwa) | Ubushyuhe | Ingano (mm) | |
Umubyimba | Ubugari | |||
Umuringa | T1 T2 TU1 TU2 TP1 TP2 | H 1 / 2H | 0.05 ~ 0.2 | 00600 |
0.2 ~ 0.49 | 00800 | |||
0.5 ~ 3.0 | 0001000 | |||
Ingabo | T2 | O | 0.05 ~ 0.25 | 00600 |
O | 0.26 ~ 0.8 | 00800 | ||
Umugozi w'insinga | T2 | O | 0.25 ~ 0.5 | 4 ~ 600 |
Impinduka | TU1 T2 | O | 0.1 ~ <0.5 | 00800 |
0.5 ~ 2.5 | 0001000 | |||
Imirasire | TP2 | O 1 / 4H | 0.3 ~ 0.6 | 15 ~ 400 |
Agasanduku ka PV | TU1 T2 | O | 0.1 ~ 0.25 | 10 ~ 600 |
Imodoka yimodoka | T2 | H | 0.05 ~ 0.06 | 10 ~ 600 |
Igice cyo gushushanya | T2 | HO | 0.5 ~ 2.0 | 0001000 |
Ikibanza c'amazi | T2 | O | 0.5 ~ 2.0 | 0001000 |
Kuyobora Ibikoresho | LE192 LE194 | H 1 / 2H 1 / 4H EH | 0.2 ~ 1.5 | 20 ~ 800 |
Ikimenyetso cy'ubushyuhe: O. Yoroheje; 1 / 4H. 1/4 Birakomeye; 1 / 2H. 1/2 Birakomeye; H. Birakomeye; EH. Ultrahard.
Igice cyo kwihanganira: mm
Umubyimba | Ubugari | |||||
Umubyimba Emera Gutandukana ± | Ubugari Emera Gutandukana ± | |||||
<600 | <800 | <1000 | <600 | <800 | <1000 | |
0.1 ~ 0.3 | 0.008 | 0.015 | ----- | 0.3 | 0.4 | ----- |
0.3 ~ 0.5 | 0.015 | 0.020 | ----- | 0.3 | 0.5 | ----- |
0.5 ~ 0.8 | 0.020 | 0.030 | 0.060 | 0.3 | 0.5 | 0.8 |
0.8 ~ 1.2 | 0.030 | 0.040 | 0.080 | 0.4 | 0.6 | 0.8 |
1.2 ~ 2.0 | 0.040 | 0.045 | 0.100 | 0.4 | 0.6 | 0.8 |
1-3-3 Imikorere ya mashini:
Amavuta | Ubushyuhe | Imbaraga zingana N / mm2 | Kurambura ≥% | Gukomera HV | ||
T1 | T2 | M | (O) | 205-255 | 30 | 50-65 |
TU1 | TU2 | Y4 | (1 / 4H) | 225-275 | 25 | 55-85 |
TP1 | TP2 | Y2 | (1 / 2H) | 245-315 | 10 | 75-120 |
|
| Y | (H) | 75275 | 3 | ≥90 |
Ikimenyetso cy'ubushyuhe: O. Yoroheje; 1 / 4H. 1/4 Birakomeye; 1 / 2H. 1/2 Birakomeye; H. Birakomeye; EH. Ultrahard.
1-3-4 Ikigereranyo cyamashanyarazi:
Amavuta | Imikorere /% IACS | Coefficient yo kurwanya/ Ωmm2 / m |
T1 T2 | ≥98 | 0.017593 |
TU1 TU2 | ≥100 | 0.017241 |
TP1 TP2 | ≥90 | 0.019156 |